Stortford 10k Sunday 28th June 2009 Results

Place Time Name Team Category RaceNo
1 0:36:40 MYNOTT, Andrew   SM 78
2 0:36:48 DUNN, Stuart Derby A.C. MV40 501
3 0:38:04 ELLIS, Tim Saffron Striders Running Club MV40 117
4 0:38:22 CLARK, Ian Orion Harriers SM 318
5 0:39:38 HAZELL, Joe Bishops Stortford Running Club SM 551
6 0:40:17 HAYNES, John   MV50 275
7 0:40:28 COATES, Nigel Saffron Striders Running Club MV40 457
8 0:41:42 PAUGH, Ricky   SM 549
9 0:41:49 BUTCHER, Steve   MV50 484
10 0:42:22 CARTER, Rob Bishops Stortford Running Club SM 515
11 0:42:37 HINSHELWOOD, Steve   MV40 543
12 0:42:47 TAYLOR, Natasha Catherine Herts Phoenix AC SL 119
13 0:43:02 PITKETHLY, Rob Victoria Park Harriers SM 107
14 0:43:18 CHAPMAN, Kathryn   FV35 538
15 0:43:29 FLANNERY, Thomas   SM 497
16 0:43:31 KERN, Wayne Halstead Road Runners Club MV40 83
17 0:43:52 ALLAN, Chris Bishops Stortford Running Club SM 537
18 0:44:33 DUNHAM, Chris   SM 495
19 0:44:58 TATE, Chris Bishops Stortford Running Club MV50 517
20 0:45:05 WALLIS, Graham   SM 574
21 0:45:09 JAMIESON, Matthew Fairlands Valley Spartans MV50 132
22 0:45:23 ORGAN, Liam   NDB 579
23 0:45:31 HALL, Alastair   SM 500
24 0:45:36 PELLECCHIA, Pasquale Harlow Running Club MV50 586
25 0:45:42 RUSSELL, Geoff Royston Runners MV60+ 200
26 0:46:05 BACON, Michael   MV50 258
27 0:46:52 McGAHON, Martin Trent Park Trotters SM 59
28 0:47:00 THOMPSON, Mark   MV40 323
29 0:47:13 CORD, Susan Woodford Green with Essex Ladies FV45 129
30 0:47:44 LAYZELL, Peter   MV40 576
31 0:48:17 BAILEY, Justine   FV35 559
32 0:48:27 DEGAUTE, Mark   NDB 585
33 0:48:28 LALANI, Shiraz   SM 565
34 0:48:32 SHERRIFF, Adrian Bishops Stortford Running Club MV40 514
35 0:48:36 JEFFERIES, Michael Dragons Running Club MV60+ 67
36 0:48:40 WOODS, Damon   SM 581
37 0:48:43 THORNE, Lee   SM 472
38 0:49:14 CRICHTON, Tracey Victoria Park Harriers SL 588
39 0:49:23 TIGUE, Danny   SM 530
40 0:49:32 HICKEY, Chris   MV50 460
41 0:49:36 AYLING, Kevin   SM 163
42 0:49:47 PARSONS, John   MV40 481
43 0:49:48 McEVOY, Sean   MV40 510
44 0:49:57 WILKINSON, Simon   SM 560
45 0:50:11 McDONNELL, Claire Gade Valley Harriers FV35 539
46 0:50:15 PHILLIPS, Will   SM 528
47 0:50:21 PARKES, Stewart Eric   MV40 273
48 0:50:22 DODSWORTH, John   MV40 527
49 0:50:32 MARTIN, Jim   MV40 328
50 0:50:39 SHEPHERD, Luke   SM 545
51 0:50:40 GORINSKY, Roland   NDB 584
52 0:50:42 KENDALL, Mark   MV50 571
53 0:51:05 DAVEY, Martin Ampthill & Flitwick Flyers MV40 161
54 0:51:25 AUGUSTINE, Luke     542
55 0:51:29 SHEPHERD, Jayne Bishops Stortford Running Club FV45 516
56 0:51:40 FONNEREAU, Julia Bishops Stortford Running Club FV35 521
57 0:51:42 BUSS, Philip John   SM 490
58 0:52:10 HANNIBAL, Stephen   MV40 541
59 0:52:29 BARNES, Angela   SL 135
60 0:52:33 LEAHY, Eibhlin Ware Joggers Club SL 558
61 0:52:38 CHAPLIN, Philip Bishops Stortford Running Club MV40 513
62 0:52:42 BAKER, Robert   MV40 478
63 0:52:44 DEARSLEY, Paul   SM 320
64 0:52:51 MASLIN, Paul   MV40 106
65 0:52:58 MARSHALL, Andrew Cambridge & Coleridge AC SM 480
66 0:53:02 WATERMAN, James Herts Phoenix AC SM 509
67 0:53:31 WATERMAN, Christopher   MV40 508
68 0:53:32 STEWART, Terence James   MV40 477
69 0:53:38 HEYWOOD, Paul   MV40 467
70 0:53:41 GARGETT, Adrian   SM 486
71 0:53:50 LING, Ian   SM 321
72 0:54:12 JONES, Ian   MV40 564
73 0:54:18 MACKANESS, Edward   MV40 578
74 0:54:29 PINDER, Brad   SM 547
75 0:54:31 MARTIN, Gary   SM 66
76 0:54:47 MARSHALL, Alan   MV40 587
77 0:55:06 MATTHEWS, Charles   MV40 487
78 0:55:28 THOROGOOD, Keith Halstead Road Runners Club MV40 84
79 0:55:34 BUSS, Sonia   FV35 489
80 0:55:36 CARTER, Keith   MV50 525
81 0:55:42 PURKISS, Nigel   MV40 479
82 0:55:42 LEE-WOO, Mickey   MV40 506
83 0:55:45 MOORE, Terry   MV40 575
84 0:55:49 CAMERON, David   MV60+ 458
85 0:55:50 ATKINS, Stephen Biggleswade Athletic Club MV50 483
86 0:55:51 QUICK, John   SM 77
87 0:55:56 BUCKMASTER, Robert   MV40 82
88 0:55:57 SPARK, Helen Garden City Runners SL 555
89 0:56:06 PRENTICE, Alan   MV40 473
90 0:56:09 SMITH, Natalie   SL 553
91 0:56:12 SMITH, Graeme   MV40 131
92 0:56:17 BROWN, Chris   MV40 114
93 0:56:23 WEBBER, Robert   SM 101
94 0:56:24 WEBBER, David   MV50 96
95 0:56:26 LOVICK, Simon   SM 544
96 0:56:38 SAMS, Grant   SM 498
97 0:56:43 MANGELSHOT, Kimberley Ware Joggers Club FV35 463
98 0:56:45 GIBSON, Chris Saffron Striders Running Club MV50 534
99 0:56:52 EVANS, Alex     464
100 0:56:53 EVANS, Robert   MV50 465
101 0:57:12 HARVEY, Brenda Barnet & District FV55+ 474
102 0:57:14 COOK, John Loughton AC MV40 64
103 0:57:30 LYNESS, Sue   FV35 548
104 0:57:37 McMANUS, Hugh   MV40 556
105 0:57:42 LENG, Rebecca   SL 504
106 0:57:43 SCHALOW, Birgit Bishops Stortford Running Club FV35 536
107 0:57:45 BECK, Anna   FV35 589
108 0:57:47 BYRNE, Rebecca   FV35 505
109 0:57:55 CASSON, Tom   SM 592
110 0:57:56 WELLS, Robin   SM 178
111 0:58:06 McCLAY, Neil   SM 494
112 0:58:17 BALL, Stephen Bishops Stortford Running Club MV50 511
113 0:58:34 GREEN, Daryl   MV40 582
114 0:58:34 CROKER, Charlotte   SL 580
115 0:58:54 VARTAN, Jennie Bishops Stortford Running Club FV45 532
116 0:59:05 KRUGER, Carien   SL 583
117 0:59:10 HOWE, Gary Saffron Striders Running Club MV50 103
118 0:59:16 AMOS-SMITH, Jackie   FV45 130
119 0:59:20 READ, Tom   SM 590
120 0:59:33 SMALL, Bev Bishops Stortford Running Club FV45 518
121 0:59:55 WELLS, Sonja   FV35 169
122 1:00:02 HODGES, Esther     577
123 1:00:04 GOLDER, Cath   FV35 566
124 1:00:05 TURNBULL, Fiona   FV45 554
125 1:00:09 TYLER, Russell   SM 567
126 1:00:55 LENTON, Eddie   SM 568
127 1:01:04 ASHWORTH, Sarah Royston Runners FV35 491
128 1:01:25 FITZPATRICK, Alan   SM 562
129 1:01:40 SMITH, Deborah   SL 573
130 1:01:40 SMITH, Bernard   MV50 572
131 1:01:51 COSFORD, Paul   MV40 503
132 1:02:30 GILLIAM, Wendy Anne   FV35 836
133 1:02:52 NUNN, Richard   MV40 540
134 1:03:04 ACKLAND, Sacha Eton Manor AC SL 550
135 1:03:15 PADGETT, Karen   FV45 476
136 1:03:21 POULTON, Mark   MV40 197
137 1:03:36 BURTON, Virginia East London Running Club FV35 546
138 1:03:44 ALLEYNE, Sara   SL 471
139 1:03:54 IQANI, Mehitabel   SL 482
140 1:04:03 NEWMAN, Jo   SL 570
141 1:04:54 BUSBY, Khan   MV40 312
142 1:05:11 ETHERDEN, John   MV60+ 531
143 1:05:12 COOTES, Louise   SL 259
144 1:05:18 HORLOCK, Deborah   FV45 469
145 1:05:23 STICKLAND, Teresa   FV45 557
146 1:05:38 BROWDE, Emma   SL 502
147 1:06:52 RAMONET, John Harlow Running Club MV40 468
148 1:06:53 FELSTEAD, Rosemary   FV55+ 512
149 1:06:54 BYRNES, James   SM 561
150 1:07:18 HORLOCK, Michael   MV50 470
151 1:07:18 LINES, Andy   MV40 552
152 1:08:35 TUBBS, Charlotte   SL 488
153 1:11:48 HIPKISS, Alan   MV40 58
154 1:11:49 MORLEY, Susie Harlow Running Club SL 535
155 1:11:56 BREWER, Richard   SM 115
156 1:12:22 SARANG, Amman Victoria Park Harriers FV45 591
157 1:13:14 PALLETT, Maria   FV35 344
158 1:13:14 PALLETT, Frank   MV40 356
159 1:13:28 LAGING, Amy   SL 526
160 1:14:54 BRIGGS, Jonathan   MV50 493
161 1:17:16 CORBY, Joan   FV35 507
162 1:20:11 HURST-HAYNES, Bethan   SL 274
163 1:24:52 HEYWOOD, John Ware Joggers Club MV60+ 499
164 1:24:57 BRIGGS, Amanda   SL 492