The Bishop's Stortford Running Club School's Challenge and Charity Fun Run 2008
4 Mile Results
Conditions; Hot, sunny and a perfect autumn day. No breeze
provisional results as at 29/9/2008
place no name class score time team name
1 338 PASK,MIKE     1 22.50 THORLEY HILL SCHOOL
2 375 HAZELL,JOE     24.08 Individual
3 302 MOORE,CHRIS     2 24.13 Stortford Stormers
4 324 CARRUTHERS,TOM       24.44 Individual
5 328 KINGSLAND,MARK     3 26.00 GP 1
6 368 NASH,ALUN       26.25 Individual
7 362 ASSER,GREG       26.26 Individual
8 309 ROBERTS,CORINNE L   26.30 Individual
9 325 BUTSON,PHILIP       26.42 Individual
10 306 MCKELLAR,JON     4 27.18 THORLEY HILL SCHOOL
11 339 JOHNSTONE,PAUL     5 27.24 MULLUCKS WELLS
12 326 PARKES,STEWART     6 27.36 THORLEY HILL SCHOOL
13 344 POWELL,STEPHEN       28.08 Individual
14 358 VEITCH,JEFFREY     7 28.14 BIRCHWOOD
15 348 AUGUSTINE,LUKE     8 28.36 Hockerill Anglo European College
16 321 COLE,KAREN L 9 28.54 Stortford Stormers
17 373 BRYAN,ELLIE L   29.01 Individual
18 316 PINDER,BRADLEY       29.04 Individual
19 365 HANSEN,COLIN       30.44 Individual
20 308 WATERMAN,CHRIS       31.19 Individual
21 303 VON COSSEL,ALVO       31.20 Individual
22 318 HEAD,CLARE L 10 31.33 THORLEY HILL SCHOOL
23 356 COLE,DAVID     11 31.50 Stortford Stormers
24 357 COURTMAN,NIC     12 31.51 Stortford Stormers
25 361 SMITH,GRAEME       32.12 Individual
26 341 HARRIS,NIKKI L 13 32.18 MULLUCKS WELLS
27 374 GODFREY,ALISON L 14 32.31 Northgate School
28 351 PEPPER,ALISON L   32.47 THORLEY HILL SCHOOL
29 305 BUTLER,ALEX       33.03 Individual
30 371 WAINMAN,PHIL     33.05 Individual
31 360 HAIGH,CELIA L   33.08 Individual
32 363 SEYMOUR,JASON       33.12 Individual
33 315 BROOKS,GEORGINA L 15 33.15 BS LADIES BEGINNER
34 335 JESSEY,LEE L 16 33.33 GP 2
35 359 AMOS-SMITH,JACKIE L   33.39 Individual
36 319 WILLIS,CHERYL L   34.10 Individual
37 347 PHILLIPS,KEITH       34.19 Individual
38 329 BAILEY,LUKE     17 34.26 GP 1
39 369 BATES,FIONA L   35.03 Individual
40 320 WILSON,SIMON       35.09 Individual
41 352 KIGHTLEY,STEVE       35.11 Individual
42 310 BAKER,SONIA L 18 35.17 BS LADIES BEGINNER
43 330 SIMPSON,SCOTT     19 35.47 GP 1
44 370 WACEY,JO L   36.37 Individual
45 342 HINKS,LIANNE L 20 36.38 MULLUCKS WELLS
46 312 FORD,MICHELLE L 21 36.50 BS LADIES BEGINNER
47 366 BARNES,RUTH L   37.18 Individual
48 333 MASKELL-GRAY GEORGE     22 37.55 GP 2
49 307 COOPER,KENNETH       38.32 Individual
50 349 SHAW,SARA L   38.43 Individual
51 353 JENSEN,PAULA L 23 39.13 BS LADIES BEGINNER
52 340 BROWN,KIRSTINE L 24 39.32 MULLUCKS WELLS
53 346 WILLIAMS,LAURA L   40.27 Individual
54 345 WARING,CLAIRE L   40.28 Individual
55 343 WIDDOOWSON,KIRSTEN L   40.29 Individual
56 367 HARRIS,MELANIE L   40.39 Individual
57 311 AVERY,SELINA L   41.20 BS LADIES BEGINNER
58 300 POTTS,ADRIANA L   41.53 Individual
59 327 MORRIS,BEN     25 42.47 GP 1
60 332 ELLIS,ROBERT     26 42.48 GP 2
61 314 SALES,LINDA L   44.04 BS LADIES BEGINNER
62 334 DODSON-JORDAN L 27 44.36 GP 2
63 350 WALKER,EMMA L   44.38 Individual
64 313 LUMMIS, ELAINE L   47.42 BS LADIES BEGINNER