Entry Form
Competitor Information
Online Entry
Runner's World
Route info
Route overview
Detailed Course Map
Two races, one day - Sunday June 13th 2010
10 miles or 10km, the choice is yours
By popular demand the Stortford 10 mile race is back. It is accompanied by the Stortford 10km race which has been held for the last two years.
| Date | Sunday 13th June 2010 | |
| Start time | 10am | |
| Location | Bishop’s Stortford Rugby Club, Hadham Road Bishop’s Stortford, Herts. CM23 2QF Location on www.streetmap.co.uk | |
| Course | Route overview and Detailed Course Map | |
| Entry | Entry by post before June 7th or online at Runner's World (see right) Entry fee £10 attached; £12 unattached. Entry on the day also permitted (£14) | |
| Changing | Changing and shower facilities for both men and ladies at the Rugby club. | |
| Parking | Limited parking facilities available at the Rugby Club. For this and environmental reasons please try to lift share and to bring as few cars as possible and please do not park at the Squash Club (first right off the main road). | |
| Start & Finish | The start and finish will be on the front rugby ground, at the edge of the pitches. At the start, runners will do lap of field, before exiting onto Wickham Hall Drive at the north-west corner of the field. | |
| Baggage | Baggage may be left at the Rugby Club in supervised storage. | |
Last updated 07/04/2010 15:53