Initial photos from event also online on the main duathlon page

Stortford Tri Spring Duathlon May 2009
Position Name   Run T1 + Bike T2 + Run Total Time
1 Jim Shipman 15:04 34:25 12:49 62:18
2 Di Smitham 15:51 33:28 14:37 63:56
3 Alan Findlay 16:26 33:40 14:26 64:32
4 Joe Schroeder 16:57 33:10 14:43 64:50
5 David McGurk 15:21 36:44 13:26 65:31
6 Rob Carter 14:12 39:35 11:53 65:40
7 George Thomas 17:12 37:11 11:53 68:29
8 Darren Risley 17:14 39:03 13:51 70:08
9 Jo Hewitt 18:09 37:34 15:38 71:21 1st Lady
10 Colin Gauld-Clark 18:00 38:06 15:19 71:25
11 Irene Heathcote 18:01 37:51 16:27 72:52 2nd Lady
12 George Cook 17:51 43:30 14:12 75:33
13 Mike Cook 17:59 43:29 14:28 75:56
14 Philip Chaplin 18:59 41:34 15:38 76:11
15 Richard Bonser 19:45 43:12 15:52 78:43
16 Alan Wilson 16:37 47:55 15:49 79:21
17 Marrion Dutton 22.07 39:14 18:42 80:03 3rd Lady
18 Peter Wenzel 17:56 47:32 15:46 81:14
19 Joanna Bonser 19:45 46:34 16:41 83:00
20 Bev Small 19:54 45:21 18:18 83:33
21 Anne Gauld-Clark 20:24 46:19 17:11 83:54
22 Debbie Binks 22:01 42:38 19:53 84:32
23 Pauline Stroud 23:18 44:34 19:46 87:38
24 Susanne McGurk 23:00 46:01 21:12 90:13
25 Paul Wilson 21:49 50:03 20:38 92:30
26 Max Schlow 19:37 56:40 16:30 92:47
27 Birgit Schlow 19:50 56:03 17:07 93:00
28 Harriet Wyatt 20:02 59:57 18:47 98:46
29 Yamna Satgansingam 23:36 57:16 19:30 100:22
30 Georgie Hoole 23:01 66:27 25:22 114:50
31 Julia Fonnereau 23:17 66:11 25:33 115:01
32 Christopher Heathcote 17:26 32:44 #### DNF

Last updated 13/05/2009 15:53