Stortford Tri Autumn Duatholon - Sunday 20th September 2009

 

A big thank you for all people that turned up for the duathlon on Sunday and for making it such a great success. We had 22 starters with a few of first timers.

Alan Findlay had been busy this summer and had organised some racking for our transistion area ( kindly donated by connect scaffholding) which added to the occasion. The bike course was changed at the last minute due to the road at Hatfield Broad Oak being resurfaced, this ment a new turn point was required and needed two marshalls to make sure all was okay.

So the thank you's first.

To the girls in the kitchen Sarah and Sue what another top breakfast, also to Elenor for baking some lovely cakes and Louise for the scrummy Hatfield Broad Oak suasages ( so i was told, me being a veggie i wounldn't know.). To the marshalls Steve, Mick and Debbie no one got lost and everyone back safe and sound. To Alan and Bev for setting up the tranistion area and Jo for helping me time keep. This got very hectic during transistions and we would not have got all the splits if Jo was not on hand.

Another tight finish with Joe being first with Jim second by 2 seconds.. Edward came in third.
The first lady home was Viv (even after leaving her bike shoes in the club house !) second Elenor and Jane third.

All times and splits will be on the notice board on Wednesday.

Roll on next spring for the next Duathlon.

Full Results

Stortford Tri Duathlon       20/09/2009            
 
 
Position   Name   Run T1 Bike T2 Run Total  
 
1   Joe Schroder   15.38 0.36 30.30 0.52 13.22 60.58  
2   Jim Shipman   14.32 0.26 33.24 0.15 12.22 61.00  
3   Edward Shepherd   14.00 0.37 35.28 0.40 11.15 62.00  
4   Alan Findlay   15.17 0.26 32.50 0.22 13.48 62.43  
5   David McGurk   15.04 0.32 33.57 0.20 13.14 63.07  
6   John Nichol   15.14 0.09 37.28 0.08 13.20 66.19  
7   Ian Rodgers   16.37 1.30 34.18 0.55 13.13 66.33  
8   George Thomas   16.25 0.19 36.27 0.25 13.26 67.02  
9   Colin Gauld-Clark   17.07 0.23 37.00 0.31 13.55 68.56  
10   Viv Law   18.16 1.00 34.57 0.38 14.54 69.45 1st Lady
11   Fergal McNamara   15.57 1.30 41.19 1.12 13.33 73.31  
12   Eleanor Cowan   18.58 0.48 39.07 0.49 15.08 74.50 2nd lady
13   Jayne Shepherd   17.49 0.32 43.12 0.34 15.01 77.08 3rd Lady
14   Richard Bonser   17.18 0.29 43.26 0.07 16.10 77.30  
15   Naomi Rumbold   19.46 1.01 40.44 0.56 17.36 80.03  
16   Bev Small   19.34 0.59 41.59 0.53 17.05 80.30  
17   Stefano Simionato   16.23 0.37 49.14 0.16 14.58 81.28  
18   Birgit Schalow   23.20 0.21 41.55 0.25 16.39 82.40  
19   Louise Baker   21.30 0.45 42.57 0.49 17.43 83.44  
20   Harriet Wyatt   20.03 0.26 46.51 0.23 18.09 85.52  
21   Pauline Stroud   25.49 1.17 45.53 1.29 19.18 93.46  
22   Seonaid Brooks   26.11 1.35 42.26 1.56 22.25 94.33  
23   Max Schalow   23.25            
                     


Last updated 23/09/2009 16:00