Club Records
| MALE Under 21 |
| 5 miles | Richard Parkes | 26-05 | Pitsea | 06/11/88 |
| 10 Km | Richard Parkes | 32-58 | Clavering | 23/08/87 |
| 10 miles | Richard Parkes | 57-55 | B/Stortford | 24/11/85 |
| 13.1 miles | Richard Parkes | 1-16-11 | Tiptree | 07/09/86 |
| 15 miles | Darren Kelly | 1-34-48 | Round Norfolk | 21/09/91 |
| 20 miles | Richard Parkes | 2-08-02 | Finchley | 12/04/87 |
| Marathon | Paul Newton | 3-26-13 | London | 13/04/97 |
| MALE Senior |
| 5 miles | Tom Cooke | 25-07 | Hatfield Heath | 21/06/92 |
| 10 Km | Clive Steward | 31-41 | HBO | 29/05/89 |
| 10 miles | Mike Ball | 51-16 | B/Stortford | 26/11/89 |
| 13.1 miles | Clive Steward | 1-11-20 | Cambridge | 14/07/91 |
| 15 miles | Mike Paynton | 1-23-20 | Wickford | 25/09/88 |
| 20 miles | Clive Steward | 1-53-53 | Finchley | ??/??/89 |
| Marathon | Clive Steward | 2-32-53 | London | 23/04/89 |
| MALE Veteran 40+ |
|
| 5 miles | Peter Beatty | 27-27 | St.Albans | 19/05/96 |
| 10 Km | Peter Beatty | 34-01 | St.Albans | 16/05/96 |
| 10 miles | Brian Davis | 56-17 | B/Stortford | 21/11/93 |
| 13.1 miles | Peter Beatty | 1-16-48 | Frinton | 11/05/97 |
| 15 miles | Peter Beatty | 1-27-45 | Ipswich | 26/05/96 |
| 20 miles | Peter Beatty | 2-01-12 | Bury St.Eds | 23/02/97 |
| Marathon | Brian Davis | 2-43-02 | Rotterdam | 23/04/95 |
| MALE Veteran 50+ |
| 5 miles | Nat Fisher | 28-32 | Hatfield Heath | 21/06/92 |
| 10 Km | Nat Fisher | 34-54 | Eastleigh | ??/03/92 |
| 10 miles | Nat Fisher | 58-39 | B/Stortford | 24/11/91 |
| 13.1 miles | Nat Fisher | 1-18-21 | Watford | 02/02/92 |
| 15 miles | Rob Navara | 1-33-07 | Wickford | 25/09/88 |
| 20 miles | Rob Navara | 2-05-27 | Finchley | 12/04/87 |
| Marathon | Rob Navara | 2-46-50 | London | 23/04/89 |
| MALE Veteran 60+ |
| 5 miles | Nat Fisher | 30-41 | Victoria Park | 26/04/97 |
| 10 Km | Nat Fisher | 37-46 | HBO | 26/05/97 |
| 10 miles | George Barron | 1-08-37 | Great Baddow | 21/05/06 |
| 13.1 miles | George Barron | 1-28-51 | Frinton | 14/05/06 |
| 15 miles | George Barron | 1-44-22 | March | 12/03/06 |
| 20 miles | George Barron | 2-25-03 | Wymondham | 05/03/06 |
| Marathon | George Barron | 3-12-38 | Lochaber | 23/04/06 |
| FEMALE Under 21 |
| 5 miles | Debbie Rawbone | 35-15 | Cheshunt | 26/03/89 |
| 10 Km | Jane Halestrap | 41-10 | Kodak | 09/11/86 |
| 10 miles | Jane Halestrap | 1-06-34 | Stevenage | 29/03/87 |
| 13.1 miles | Jane Halestrap | 1-23-36 | St.Neots | 25/05/87 |
| FEMALE Senior |
| 5 miles | Ann Cook | 27-57 | Pitsea | 06/11/88 |
| 10 Km | Jane Halestrap | 34-49 | Great Leighs | 19/07/92 |
| 10 miles | Ann Cook | 59-16 | Great Baddow | 17/05/92 |
| 13.1 miles | Ann Cook | 1-20-17 | St. Eds | 12/03/89 |
| 15 miles | Ann Cook | 1-36-?? | Rochford | ??/09/88 |
| 20 miles | Ann Cook | 2-07-51 | Bury St.Eds | 26/02/89 |
| Marathon | Ann Cook | 2-52-?? | London | 23/04/89 |
| FEMALE Veteran 35+ |
| 5 miles | Ann Cook | 30-59 | Hatfield Heath | 22/06/97 |
| 10 Km | Ann Cook | 38-02 | HBO | 26/05/97 |
| 10 miles | Ann Cook | 1-04-04 | Fenland Relay | 10/09/95 |
| 13.1 miles | Ann Cook | 1-24-09 | Witham | 04/05/97 |
| 15 miles | Tina McColl | 1-44-19 | Wickford | 24/09/89 |
| 20 miles | Ann Cook | 2-16-00 | Wymondham | 09/03/97 |
| Marathon | Ann Cook | 3-00-08 | London | 13/04/97 |
| FEMALE Veteran 45+ |
| 5 miles | Sandra Daniels | 34-21 | Thorney | 16/08/09 |
| 10 Km | Lesley McCabe | 42-09 | Newport | 25/04/93 |
| 10 miles | Lesley McCabe | 1-11-12 | Fenland Relay | 08/09/91 |
| 13.1 miles | Lesley McCabe | 1-32-20 | St.Eds | 21/03/93 |
| 15 miles | Christine Tanner | 1-51-59 | Banbury | 08/03/09 |
| 20 miles | Lesley McCabe | 2-28-07 | Bury St.Eds | 21/02/93 |
| Marathon | Lesley McCabe | 3-11-56 | London | 18/04/93 |
| FEMALE Veteran 55+ |
| 5 miles | Janet Howes | 36-22 | Welwyn | 28/06/06 |
| 10 Km | Janet Howes | 45-41 | Royston | 22/06/06 |
| 10 miles | A Gauld-Clark | 1-24-04 | Great Baddow | 18/05/03 |
| 13.1 miles | A Gauld-Clark | 1-50-10 | Wilmslow | 23/03/03 |
| 15 miles | A Gauld-Clark | 2-24-16 | Orion XC | 15/03/03 |
| Marathon | A Gauld-Clark | 4-17-24 | New York | 02/11/03 |
|
|
|
|
|
OTHER BEST PERFORMANCES
|
| Male |
| Female |
|
| Snowdonia Marathon | Peter Lake | 3-09-26 (1991) | Anne Gauld-Clark | 4-02-12 (1993) |
| Boxhill Fell Race | Keith Duncan | 52-16 (1998) | Ann Cook | 1-01-31 (1997) |
| Welsh 1000 Metre Peaks | Peter Lake | 5-09-16 (1992) |